Atto 3 | ICE Vehicle (fuel) | |
|---|---|---|
| Mileage | 420 km | km/liter |
| Fuel Cost | Nrs.per unit | Nrs.per liter |
| Distance Travelled | km/day | |
| Total Fuel Cost |
|
|
You can save atleast NPR. 0 over 1 year on fuel. You can save even more on servicing and maintainence cost as well.

How much can we save using an EV vehicle? Let's do the maths.
Atto 3 | ICE Vehicle (fuel) | |
|---|---|---|
| Mileage | 420 km | km/liter |
| Fuel Cost | Nrs.per unit | Nrs.per liter |
| Distance Travelled | km/day | |
| Total Fuel Cost |
|
|
You can save atleast NPR. 0 over 1 year on fuel. You can save even more on servicing and maintainence cost as well.